<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: tokyo 06</title>
	<link>http://mke3.net/weblog/tokyo-06/</link>
	<description></description>
	<pubDate>Sun, 23 Nov 2008 13:05:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Matt</title>
		<link>http://mke3.net/weblog/tokyo-06/#comment-1283</link>
		<author>Matt</author>
		<pubDate>Wed, 27 Dec 2006 10:17:40 +0000</pubDate>
		<guid>http://mke3.net/weblog/tokyo-06/#comment-1283</guid>
		<description>Menahem: I live in Australia, and when I went to Europe for the Blender Conference, Japan Airlines had the cheapest ticket, going from Sydney -&#62; Tokyo -&#62; Amsterdam. Rather than just going straight all the way through (about a 22 hour flight, yuck) I chose to stay one night in Tokyo in a dorm, which was so much better, especially for someone like me who hates flying.</description>
		<content:encoded><![CDATA[<p>Menahem: I live in Australia, and when I went to Europe for the Blender Conference, Japan Airlines had the cheapest ticket, going from Sydney -&gt; Tokyo -&gt; Amsterdam. Rather than just going straight all the way through (about a 22 hour flight, yuck) I chose to stay one night in Tokyo in a dorm, which was so much better, especially for someone like me who hates flying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Menahem</title>
		<link>http://mke3.net/weblog/tokyo-06/#comment-1255</link>
		<author>Menahem</author>
		<pubDate>Sun, 24 Dec 2006 14:26:39 +0000</pubDate>
		<guid>http://mke3.net/weblog/tokyo-06/#comment-1255</guid>
		<description>Wow, how can you travel so often?
Moreover Japan is pretty expensive.
If you have tips, it'd be cool to share it :)

Nice shots anyway</description>
		<content:encoded><![CDATA[<p>Wow, how can you travel so often?<br />
Moreover Japan is pretty expensive.<br />
If you have tips, it&#8217;d be cool to share it :)</p>
<p>Nice shots anyway</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://mke3.net/weblog/tokyo-06/#comment-1220</link>
		<author>Matt</author>
		<pubDate>Mon, 18 Dec 2006 21:40:47 +0000</pubDate>
		<guid>http://mke3.net/weblog/tokyo-06/#comment-1220</guid>
		<description>Wow, that's really clever. I guess the next step is to have GPS in the cameras, saving the lat/long to the metadata, though I wonder who it would be useful enough for, to justify the cost...</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s really clever. I guess the next step is to have GPS in the cameras, saving the lat/long to the metadata, though I wonder who it would be useful enough for, to justify the cost&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakub Steiner</title>
		<link>http://mke3.net/weblog/tokyo-06/#comment-1219</link>
		<author>Jakub Steiner</author>
		<pubDate>Mon, 18 Dec 2006 15:26:26 +0000</pubDate>
		<guid>http://mke3.net/weblog/tokyo-06/#comment-1219</guid>
		<description>Geotagging is slick indeed. Having things &lt;a href="http://squeedlyspooch.com/blog/archives/002069.html" rel="nofollow"&gt;automated like this&lt;/a&gt; rocks even more.</description>
		<content:encoded><![CDATA[<p>Geotagging is slick indeed. Having things <a href="http://squeedlyspooch.com/blog/archives/002069.html" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/squeedlyspooch.com');">automated like this</a> rocks even more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
